Performance
Click here to find our latest Ofsted Report
Due to Covid-19, results and data are only available for 2019 results.
Key Stage 2 SATs Results 2019
Percentage of pupils who achieved the expected standard or above |
Percentage of pupils who achieved a high level of attainment |
|||||
Oxford Road | National | Oxford Road | National | |||
Reading | 83% | 73% | Reading | 24% | 27% | |
Writing | 80% | 79% | Writing | 19% | 20% | |
Maths | 83% | 79% | Maths | 22% | 27% | |
SPAG | 90% | 78% | SPAG | 56% | 36% | |
Combined R/W/M | 78% | 65% | Combined R/W/M | 10% | 27% |
KS2 Average Scaled Score KS2 Average Progress Scores
Reading | 104.7 | Reading | 4.7 | |
Maths | 104.8 | Writing | 4.1 | |
SPAG | 108.8 | Maths | 3.6 |
Key Stage 1 Assessment Results 2019
Percentage of pupils who achieved the expected standard or above |
Percentage of pupils who achieved a high level of attainment | |||||
Oxford Road | National | Oxford Road | National | |||
Reading | 72% | 75% | Reading | 24% | 25% | |
Writing | 66% | 69% | Writing | 21% | 15% | |
Maths | 76% | 76% | Maths | 28% | 22% | |
Combined R/W/M | 62% | 65% | Combined R/W/M | 21% | 11% |
Year 1 Phonics Screening Check Results 2019
Oxford Road | National | |
Phonics % passed | 93% | 81% |
EYFS Good Level of Development 2019
Oxford Road | National | |
GLD | 70% | 72% |