Performance
Click here to find our latest Ofsted Report
Key Stage 2 SATs Results 2023
Percentage of pupils who achieved the expected standard or above |
Percentage of pupils who achieved a high level of attainment |
|||||
Oxford Road | National | Oxford Road | National | |||
Reading | 80% | 72.6% | Reading | 23.3% | 29% | |
Writing | 66.7% | 71.5% | Writing | 11.2% | 13.3% | |
Maths | 76.7% | 72.9% | Maths | 13.3% | 23.8% | |
SPAG | 76.7% | 72.3% | SPAG | 26.7% | 30.1% | |
Combined R/W/M | 63.3% | 59.5% | Combined R/W/M | 0% | 8% |
KS2 Average Scaled Score
Reading | 106 |
Maths | 103 |
SPAG | 105.9 |
Key Stage 1 Assessment Results 2023
Percentage of pupils who achieved the expected standard or above |
Percentage of pupils who achieved a high level of attainment | |||||
Oxford Road | National | Oxford Road | National | |||
Reading | 70% | 68.2% | Reading | 20% | 18.8% | |
Writing | 56.7% | 60.1% | Writing | 10% | 8.2% | |
Maths | 70% | 70.4% | Maths | 16.7% | 16.3% | |
Combined R/W/M | 56.7% | 56% | Combined R/W/M | 10% | 6.2% |
Year 1 Phonics Screening Check Results 2023
Oxford Road | National | |
Phonics % passed | 70% | 78.9% |
EYFS Good Level of Development 2023
Oxford Road | National | |
GLD | 62.1% | 67.2% |